Forex Floating Spreads
ExonFX Goldgold.com customers can choose to trade Forex with fixed or floating spreads.
About Floating Spreads
Instrument | Typical Spread* | Trading Hours (GMT) |
---|---|---|
EUR/USD | 2.2 | 24h |
GBP/USD | 2.8 | 24h |
USD/CHF | 2.9 | 24h |
USD/JPY | 2.4 | 24h |
AUD/USD | 3.1 | 24h |
EUR/CHF | 3.9 | 24h |
EUR/GBP | 3.1 | 24h |
EUR/JPY | 3 | 24h |
NZD/USD | 3.8 | 24h |
USD/CAD | 3.6 | 24h |
AUD/CAD | 7 | 24h |
AUD/CHF | 5.5 | 24h |
AUD/JPY | 4.8 | 24h |
AUD/NZD | 14 | 24h |
CAD/CHF | 7 | 24h |
CAD/JPY | 5.6 | 24h |
CHF/JPY | 4.5 | 24h |
**CHF/PLN | 35 | 24h |
EUR/AUD | 6.4 | 24h |
EUR/CAD | 7 | 24h |
EUR/CZK | 35 | 08:30 – 15:00 |
EUR/HUF | 60 | 22:17 – 21:57 |
EUR/NOK | 42 | 22:15 – 21:57 |
EUR/NZD | 13 | 24h |
**EUR/PLN | 35 | 24h |
EUR/SEK | 42 | 22:15 – 21:57 |
*EUR/TRY | 22 | 24h |
EUR/RON | 60 | 08:20 – 12:55 |
GBP/AUD | 10 | 24h |
GBP/CAD | 11 | 24h |
GBP/CHF | 7 | 24h |
GBP/JPY | 5.3 | 24h |
GBP/NZD | 25 | 24h |
GBP/SGD | 22 | 24h |
NZD/CAD | 9 | 24h |
NZD/CHF | 9 | 24h |
NZD/JPY | 5.5 | 24h |
USD/CZK | 30 | 08:30 – 15:00 |
USD/DKK | 17 | 24h |
USD/HUF | 55 | 22:17 – 21:57 |
USD/MXN | 50 | 24h |
USD/NOK | 40 | 22:15 – 21:57 |
**USD/PLN | 30 | 24h |
USD/SEK | 40 | 22:15 – 21:57 |
USD/SGD | 9 | 24h |
*USD/TRY | 20 | 24h |
USD/ZAR | 120 | 24h |
USD/RUB | 300 | 07:00-13:00 |
USD/RON | 55 | 08:20 – 12:55 |
*NOTE: ExonFX Goldgold.com aims to provide traders with tight, competitive spreads; however, there may be instances when market conditions cause spreads to widen beyond the typical spreads (displayed here).
Please Note: due to trading conditions and market risk, ExonFX Goldgold.com reserves the right to widen spreads at its own discretion.
Important notice: when Opening a Real Account, your account is automatically set to fixed spreads. If you wish to change your account to floating spreads, simply contact your Account Manager and he or she will change your spread status.